About 9008 Bernini Place
Luxury meets value in Artistry Sarasota! This beautifully designed 2-bedroom plus den, 2-bath home sits on a premium waterfront homesite while offering quality, style, and comfort in one of Sarasota's premier gated communities. Step inside to an inviting open layout filled with natural light. The bright, modern kitchen features white cabinetry, quartz countertops, a 36" gas cooktop, and a wall oven, all open to the dining area and great room with peaceful lake views. Elegant electric shades in the living and dining areas provide effortless comfort and privacy at the touch of a button. The den off the foyer makes an ideal home office or creative retreat, while the owner's suite impresses with coffered ceilings, a dual-sink quartz vanity, and a frameless glass-enclosed shower with bench. Enjoy Florida living at its finest on the extended covered lanai, complete with an outdoor kitchen, electric sun shade and sparkling saltwater pool perfect for relaxing or entertaining while taking in tranquil water views. The fenced yard is a great bonus for pets. Artistry Sarasota is a natural gas, maintenance-free community offering neighborhood amenities including a clubhouse, fitness center, pool, playground, pickleball and basketball court, plus easy access to Lakewood Ranch, downtown Sarasota, and the Gulf beaches.
Residential home for sale in SARASOTA, FL at 9008 Bernini Place. This 2 bedroom Residential home is priced at $408/sqft
Features of 9008 Bernini Place
| MLS® # | A4669496 |
|---|---|
| Price | $795,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information: Sarasota
| Address | 9008 Bernini Place |
|---|---|
| Area | Sarasota |
| Subdivision | ARTISTRY PH 2B |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240-2509 |
Amenities of 9008 Bernini Place
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level, On Street |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Senior Community | No |
Interior of 9008 Bernini Place
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 9008 Bernini Place
| Exterior Features | Hurricane Shutters, Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information On 9008 Bernini Place
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | RSF1 |
| Flood Zone Code | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 433 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|